1
/
of
1
DI-Soric
DI-Soric OGUL 031 G3-T3, Gabellichtschranke OGUL Laser, P\n: 211040
DI-Soric OGUL 031 G3-T3, Gabellichtschranke OGUL Laser, P\n: 211040
Regular price
€334,64
Regular price
Sale price
€334,64
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 24.12.2025
Couldn't load pickup availability
SKU: SKU:211040
The OGUL series is particularly suited for the detection of small parts from 0.05 mm. Through the use of collimated laser red light, a high degree of precision of the switching point between transmitter and receiver across the entire fork width is achieved. The devices work with a clocked red light laser in the eye-safe laser class 1. The easily visible, small laser point makes quick adjustment to the object possible even with a large amount of ambient light. More information
View full details
- Light/dark switching
- IO-Link
- 4 operating modes as an IO-Link parameter
- Switch-on/off delay as an IO-Link parameter
- Diagnostics with IO-Link
- Metal casing
- Electronics integrated
- High switching frequency
- Bright ring LED
- High protection type
| Service voltage | 10 … 30 V DC |
| No-load current (max.) | 30 mA |
| Insulation voltage endurance | 500 V |
| Fork opening | 30 mm |
| Leg length internal | 35 mm |
| Housing dimensions | 50 x 60 x 10 mm |
| Housing length | 60 mm |
| Housing height | 50 mm |
| Housing width | 10 mm |
| Housing material | Die-cast zinc (Black, powder-coated) |
| Weight | 68 g |
| Protection class | III, operation on protective low voltage |
| Approvals | UL |
| Operating principle | Optical |
| Evaluation | digital |
| Design | Fork |
| Operation modes | STANDARD, HIGH RESOLUTION, POWER, SPEED |
| Switching output | Push-pull, 100 mA, NO/NC |
| Voltage drop (max.) | 1 V |
| Interface | IO-Link (V1.1, COM2 (38.4 kBd) Smart Sensor Profile) |
| Light source | Laser |
| Laser class | CLASS 1 LASER PRODUCT, (IEC 60825-1:2014 / EN 60825-1:2014) |
| Color | Red |
| Wavelength | 655 nm (Pp < 0.3 mW t = 3.4 µs) |
| Modulation | Clocked |
| Resolution (factory setting) | 0.05 mm (STANDARD) |
| Reproducibility (factory setting) | 0.01 mm (STANDARD) |
| Resolution (STANDARD) | 0.05 mm |
| Reproducibility (STANDARD) | 0.01 mm |
| Resolution (HIGH RESOLUTION) | 0.03 mm |
| Reproducibility (HIGH RESOLUTION) | 0.01 mm |
| Resolution (POWER) | 0.1 mm |
| Reproducibility (POWER) | 0.015 mm |
| Resolution (SPEED) | 0.05 mm |
| Reproducibility (SPEED) | 0.015 mm |
| Sensitivity adjustment | Potentiometer or IO-Link |
| Switching frequency (factory setting) | 5000 Hz (STANDARD) |
| Switching frequency (STANDARD) | 5000 Hz |
| Switching frequency (HIGH RESOLUTION) | 2000 Hz |
| Switching frequency (POWER) | 1000 Hz |
| Switching frequency (SPEED) | 10000 Hz |
| Ambient temperature during operation | -25 … +60 °C |
| Protection type | IP 67 |
| Connection | Connector, M8, 3-pin |
| Connection cable | TK … |
