1
/
of
1
ifm Electronic
IFM AC2466 - AS-Interface CompactLine module CompactLineM12 4 DI 4 DO
IFM AC2466 - AS-Interface CompactLine module CompactLineM12 4 DI 4 DO
Regular price
€323,61
Regular price
Sale price
€323,61
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:AC2466
Easy to mount and wire.
High shock and vibration resistance thanks to full potting.
Clearly visible powerful LEDs for displaying operation, function and error.
High protection rating for the requirements of harsh industrial environments.
Robust M12 connectors for connecting sensors and actuators
Inputs / outputs
Inputs
Outputs
Operating conditions
Tests / approvals
AS-i classification
Displays / operating elements
Electrical connection
Accessories
Electrical connection - Inputs
Electrical connection - Outputs
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2466-01 — 24.01.2024 —
View full details
High shock and vibration resistance thanks to full potting.
Clearly visible powerful LEDs for displaying operation, function and error.
High protection rating for the requirements of harsh industrial environments.
Robust M12 connectors for connecting sensors and actuators
| Application | field installation |
|---|
| Operating voltage [V] | 26.5...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 40 |
| Max. current load total [A] | 4 |
| Additional voltage supply [V] | 20...30 DC;(AUX) |
| Max. current consumption from additional supply [mA] | 4600;(AUX) |
| Integrated watchdog | yes |
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
|---|
| Number of digital inputs | 4 |
|---|---|
| Input circuit of digital inputs | PNP;(type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AUX |
| Power supply [V] | 20...30;(DC) |
| Max. total current rating of inputs [mA] | 500 |
| Input current limitation [mA] | 15 |
| Input current High [mA] | 6...10 |
| Input current Low [mA] | 0...2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
| Number of digital outputs | 4 |
|---|---|
| Circuit | PNP |
| Voltage range DC [V] | 20...30;(AUX) |
| Max. current load per output [mA] | 2000;(utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
| Max. current load outputs total [A] | 4 |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Actuator supply outputs | AUX |
| Ambient temperature [°C] | -25...80 |
|---|---|
| Storage temperature [°C] | -25...80 |
| Max. relative air humidity [%] | 90;(non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 67;(when flat cables are used E7400x / E7401x) |
| EMC |
|
||||||
|---|---|---|---|---|---|---|---|
| MTTF [years] | 204 | ||||||
| UL approval |
|
| AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | IR addressing possible | |||||||||||||||||||||||||||||||||||
| Extended addressing mode | no | |||||||||||||||||||||||||||||||||||
| AS-i master profile | M2; M3; M4 | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-7.0.E | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | 0.E | |||||||||||||||||||||||||||||||||||
| AS-i certificate | 92301 | |||||||||||||||||||||||||||||||||||
| Assignment of the data bits |
|
| Weight [g] | 362.5 |
|---|---|
| Type of mounting | AS-i flat cables directly connectable |
| Materials | PA; socket: brass nickel-plated; threaded inserts in the lower part: brass nickel-plated; O-ring: FKM; piercing contacts: CuSn6 nickel-plated and tin-plated |
| Display |
|
|---|
| Module connection | Flat cables |
|---|
| Accessories (optional) |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connector:M12; coding: A |
| Connector:M12; coding: A |
