1
/
of
1
ifm Electronic
IFM AC2617 - AS-Interface universal module UniversalModule 2AI(V) IP65
IFM AC2617 - AS-Interface universal module UniversalModule 2AI(V) IP65
Regular price
€366,12
Regular price
Sale price
€366,12
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:AC2617
Easy to mount and wire.
For the connection of sensors and actuators with cable entry.
Device connection with cage clamps.
Clearly visible powerful LEDs for displaying operation, switching status and error
Inputs / outputs
Inputs
Operating conditions
Tests / approvals
AS-i classification
Displays / operating elements
Electrical connection
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2617-01 — 24.01.2024 —
View full details
For the connection of sensors and actuators with cable entry.
Device connection with cage clamps.
Clearly visible powerful LEDs for displaying operation, switching status and error
| Application | field installation |
|---|
| Operating voltage [V] | 26.5...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 140 |
| Reverse polarity protection | yes |
| Additional voltage supply [V] | 24...30 DC;(AUX) |
| Additional voltage supply | optional |
| Max. current consumption from additional supply [mA] | 550;(AUX) |
| Number of inputs and outputs | Number of analogue inputs: 2 |
|---|
| Sensor supply of the inputs | AS-i / AUX |
|---|---|
| Max. total current rating of inputs [mA] | 100 |
| Number of analogue inputs | 2;(Anschluss von 2-, 3-, 4-Draht-Sensoren) |
| Analogue input (voltage) [V] | 0...10 |
| Analogue inputs protected against short circuits | no |
| Resolution of analogue input | 16 (1 bit = 1 mV) |
| Precision analogue input [%] | 0,5 |
| Ambient temperature [°C] | 0...70 |
|---|---|
| Storage temperature [°C] | -25...85 |
| Max. relative air humidity [%] | 90;(non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 65 |
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 140 |
| AS-i master profile | M3; M4 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i profile | S-7.3.D | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | 3.D | |||||||||||||||||||||||||||||||||||
| Assignment of the parameter bits |
|
| Weight [g] | 289.5 |
|---|---|
| Type of mounting | AS-i interface to FC-E lower parts |
| Materials | PBT |
| Display |
|
|---|
| Module connection | Flat cables |
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | cage clamps: |
|---|
