1
/
of
1
ifm Electronic
IFM AC2620 - AS-Interface universal module UniversalModule 4AI(Pt100)IP65
IFM AC2620 - AS-Interface universal module UniversalModule 4AI(Pt100)IP65
Regular price
€479,91
Regular price
Sale price
€479,91
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:AC2620
Easy to mount and wire.
For the connection of sensors and actuators with cable entry.
Device connection with cage clamps.
Clearly visible powerful LEDs for displaying operation, switching status and error
Inputs / outputs
Inputs
Outputs
Measuring/setting range
Operating conditions
Tests / approvals
AS-i classification
Displays / operating elements
Electrical connection
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2620-00 — 24.01.2024 —
View full details
For the connection of sensors and actuators with cable entry.
Device connection with cage clamps.
Clearly visible powerful LEDs for displaying operation, switching status and error
| Number of inputs and outputs | Number of Pt100 inputs: 4 |
|---|---|
| Measuring range [°C] | -200...850 |
| Application | field installation |
|---|
| Operating voltage [V] | 26.5...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 80 |
| Reverse polarity protection | yes |
| Number of inputs and outputs | Number of Pt100 inputs: 4 |
|---|
| Number of Pt100 inputs | 4 |
|---|---|
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 18...30;(DC) |
| Max. total current rating of inputs [mA] | 20 |
| Number of analogue inputs | connection of 2- and 3-wire sensors |
| Resolution of analogue input | 16 bit / 0.1 °C |
| Resolution of analogue output | 16 bit / 0.1 °C |
|---|
| Measuring range [°C] | -200...850 |
|---|
| Ambient temperature [°C] | 0...70 |
|---|---|
| Storage temperature [°C] | -25...85 |
| Max. relative air humidity [%] | 90;(non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 65 |
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 150 |
| AS-i master profile | M3; M4 |
|---|---|
| AS-i profile | S-7.3.E |
| AS-i I/O configuration [hex] | 7 |
| AS-i ID code [hex] | 3.E |
| Weight [g] | 299 |
|---|---|
| Type of mounting | AS-i interface to FC lower parts |
| Materials | PBT |
| Display |
|
|---|
| Module connection | Flat cables |
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | cage clamps: |
|---|
