1
/
of
1
ifm Electronic
IFM AC422S - AS-Interface EtherNet/IP gateway with fail-safe PLC SmartPLC SafeLine 2ASi EIP
IFM AC422S - AS-Interface EtherNet/IP gateway with fail-safe PLC SmartPLC SafeLine 2ASi EIP
Regular price
€1.907,91
Regular price
Sale price
€1.907,91
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 02.12.2025
Couldn't load pickup availability
SKU: SKU:AC422S
With integrated fieldbus interface and fail-safe PLC.
Reliable and fast data exchange with the sensor actuator level.
Colour display for indicating the status of all AS-i slaves.
User-friendly and simple configuration, set-up and diagnosis.
Quick-setup menu with intuitive operation
Inputs
Outputs
Interfaces
Operating conditions
Safety classification
AS-i classification
Displays / operating elements
Accessories
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — AC422S — 14.03.2022 —
View full details
Reliable and fast data exchange with the sensor actuator level.
Colour display for indicating the status of all AS-i slaves.
User-friendly and simple configuration, set-up and diagnosis.
Quick-setup menu with intuitive operation
| Application | EtherNet/IP gateway with safe preprocessing |
|---|
| Operating voltage [V] | 18...32 DC;(AUX) |
|---|---|
| Current consumption [mA] | < 750 |
| Max. current consumption from AS-i [mA] | AS-i 1: 10 mA; AS-i 2: 10 mA |
| Number of AS-i masters | 2 |
| Electrical separation | yes |
| Input circuit of digital inputs | PNP;(type 2 according to IEC 61131-2) |
|---|---|
| Sensor supply of the inputs | to SELV/PELV |
| Power supply [V] | 18...24 |
| Circuit | PNP |
|---|---|
| Voltage range DC [V] | 18...32;(to SELV/PELV) |
| Max. current load per output [mA] | 500 |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Communication interface | Ethernet |
|---|
| Protocol | EtherCAT |
|---|---|
| Usage type | programming |
| Transmission rate | 100 MBaud |
|---|---|
| Protocol | EtherNet/IP |
| Usage type | data transmission; programming |
| Protocol | FSoE |
|---|
| Transmission rate | 10 MBaud; 100 MBaud |
|---|---|
| Connector type | RJ45 |
| Protocol | Modbus TCP |
| Usage type | programming |
| Transmission rate | 10 MBaud; 100 MBaud |
|---|---|
| Connector type | RJ45 |
| Protocol | TCP/IP |
| Usage type | programming |
| Transmission rate | 10 MBaud; 100 MBaud |
|---|---|
| Connector type | RJ45 |
| Protocol | UDP/IP |
| Usage type | programming |
| Ambient temperature [°C] | 0...45 |
|---|---|
| Storage temperature [°C] | -20...70 |
| Protection | IP 20 |
| Complies with the requirements |
|
||
|---|---|---|---|
| Mission time TM [h] | 175200 | ||
| Mission time TM (additional indication) |
|
||
| PFH [1/h] | 1,21E-08 |
| AS-i version | 3.0 |
|---|---|
| AS-i master profile | M4 |
| AS-i certificate | 125301 |
| Weight [g] | 811 |
|---|---|
| Housing | housing for DIN rail mounting |
| Materials | aluminium powder-coated; steel sheet galvanised; PC |
| Display |
|
|---|
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
