1
/
of
1
ifm Electronic
IFM CR2052 - I/O module for mobile machines ioControl/In 8/Out 8/DT6
IFM CR2052 - I/O module for mobile machines ioControl/In 8/Out 8/DT6
Regular price
€468,53
Regular price
Sale price
€468,53
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:CR2052
Decentralised connection of sensors and actuators.
With many multifunctional configurable input and output channels.
High-performance CAN interface for various communication tasks.
Programmable to IEC 61131-3 with CODESYS.
High protection rating for the requirements of mobile machines
Inputs / outputs
Inputs
Outputs
Software / programming
Interfaces
Operating conditions
Tests / approvals
Displays / operating elements
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — CR2052-00 — 20.09.2022 —
View full details
With many multifunctional configurable input and output channels.
High-performance CAN interface for various communication tasks.
Programmable to IEC 61131-3 with CODESYS.
High protection rating for the requirements of mobile machines
| Operating voltage [V] | 8...32 DC |
|---|---|
| Reverse polarity protection | yes |
| Total number of inputs and outputs | 16 |
|---|---|
| Number of inputs and outputs | Number of digital inputs: 8; Number of analogue inputs: 4; Number of frequency inputs: 4; Number of resistor inputs: 4; Number of digital outputs: 8 |
| Total number of inputs | 8 |
|---|---|
| Number of frequency inputs | 4 |
| Number of resistor inputs | 4 |
| Number of digital inputs | 8 |
| Number of analogue inputs | 4 |
| Analogue input (current) [mA] | 0...20 |
| Analogue input (voltage) [V] | 0...32 |
| Total number of outputs | 8 |
|---|---|
| Number of digital outputs | 8 |
| Short-circuit protection | yes |
| Number of PWM outputs | 8 |
| Number of PWM-I outputs | 8 |
| Parameter setting options | input/output functions |
|---|---|
| PLC function to IEC 61131-3 | yes |
| Number of CAN interfaces | 2 |
|---|
| Ambient temperature [°C] | -40...85 |
|---|---|
| Storage temperature [°C] | -40...85 |
| Protection | IP 65; IP 67 |
| EMC |
|
||||
|---|---|---|---|---|---|
| MTTF [years] | 88 |
| Weight [g] | 707.5 |
|---|---|
| Type of mounting | mounting via screws |
| Dimensions [mm] | 234.2 x 76 x 40.5 |
| Materials | PA glass fibre reinforced |
| Display |
|
|---|
| Pack quantity | 1 pcs. |
|---|
