1
/
of
0
ifm Electronic
IFM CR3133 - CANwireless with external antenna connection CANwireless/WLAN/BLE/Ant.
IFM CR3133 - CANwireless with external antenna connection CANwireless/WLAN/BLE/Ant.
Regular price
€449,12
Regular price
Sale price
€449,12
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:CR3133
mobile IoT - CANwireless module for smooth machine communication.
Compact and robust housing for the requirements of harsh industrial environments.
Reliable Wifi/Bluetooth connection for mobile machines.
Set-up of an independent wifi network and connection to an existing wifi infrastructure.
Module for the connection to an external antenna
Inputs / outputs
Inputs
Outputs
Measuring/setting range
Interfaces
Operating conditions
Tests / approvals
Displays / operating elements
Hardware
Electrical connection -WLAN / Bluetooth
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — CR3133-00 — 24.11.2023 —
View full details
Compact and robust housing for the requirements of harsh industrial environments.
Reliable Wifi/Bluetooth connection for mobile machines.
Set-up of an independent wifi network and connection to an existing wifi infrastructure.
Module for the connection to an external antenna
| Operating voltage [V] | 6...36 DC |
|---|---|
| Nominal voltage DC [V] | 12 / 24 |
| Nominal voltage tolerance [%] | 50 |
| Current consumption [mA] | < 100;(normal operation; sleep mode: < 1 mA) |
| Reverse polarity protection | yes;(< 36 V DC) |
| Overvoltage protection | yes;(< 36 V DC) |
| Internal resistance (Ri) [Ω] | 20000 |
| Number of inputs and outputs | Number of analogue inputs: 2; Number of digital outputs: 1 |
|---|
| Number of analogue inputs | 2 |
|---|---|
| Analogue input (voltage) [V] | 0...15 |
| Resolution of analogue input | 12 Bit |
| Precision analogue input [%] | ± 1,0 |
| Number of digital outputs | 1 |
|---|---|
| Voltage range DC [V] | 6...36 |
| Permanent current rating of switching output DC [mA] | 500 |
| Switching frequency DC [Hz] | < 10 |
| Sampling rate [Hz] | 20 |
|---|
| Communication interface | CAN; WLAN; Bluetooth |
|---|---|
| Number of CAN interfaces | 2 |
| Transmission standard | EDR 2.1; EDR 5.0 |
|---|---|
| Transmission power [mW] | 22.39 |
| Interface | CAN Interface 2.0 A/B ISO 11898 |
|---|
| Transmission standard | IEEE 802.11 a/b/g/n |
|---|---|
| Frequency band | 2,4 GHz; 5 GHz |
| Transmission power [mW] | 53.23;(2,4 GHz; 22,39 mW: 5 GHz; Antenna integrated) |
| Ambient temperature [°C] | -40...85 |
|---|---|
| Protection | IP 6K7 |
| EMC |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard | EN 62368-1; EN 62311; EN 300328; EN 300440; EN 301893; EN IEC 63000 |
| Weight [g] | 142.6 |
|---|---|
| Materials | housing: PA6/6.6 black |
| Display |
|
|---|
| Processor | ARM Cortex M7 based STM32 (400 MHz) |
|---|---|
| Working memory | ProgramFlash: 1 MBFRAM: 8 KBSRAM: 564 KB |
| Mass storage | 16 MB |
| Pack quantity | 1 pcs. |
|---|
| Connector:FAKRA I |