1
/
of
1
ifm Electronic
IFM CR3171 - Ethernet LTE/GNSS radio modem mIOT/Gateway 4G/Ethernet
IFM CR3171 - Ethernet LTE/GNSS radio modem mIOT/Gateway 4G/Ethernet
Regular price
€10.000,00
Regular price
Sale price
€10.000,00
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 25.02.2026
Couldn't load pickup availability
SKU: SKU:CR3171
mobile IoT gateway with 4G / LTE mobile network connection.
Global transmission of machine and position data to the cloud.
Safe TLS end-to-end communication.
Buffering of data even with unstable radio connections.
Live connection for diagnostics / debugging and software updates
Inputs / outputs
Inputs
Outputs
Measuring/setting range
Interfaces
Operating conditions
Tests / approvals
Displays / operating elements
Hardware
Data memories
Electrical connection -plug
Electrical connection -socket
Electrical connection -GNSS
Electrical connection -Mobile networks
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — CR3171-00 — 17.01.2024 —
View full details
Global transmission of machine and position data to the cloud.
Safe TLS end-to-end communication.
Buffering of data even with unstable radio connections.
Live connection for diagnostics / debugging and software updates
| Note on radio approval |
|
|---|
| Operating voltage [V] | 6...36 DC |
|---|---|
| Nominal voltage DC [V] | 12 / 24 |
| Nominal voltage tolerance [%] | 50 |
| Current consumption [mA] | < 290;(24 V; sleep mode: <= 1 mA) |
| Number of inputs and outputs | Number of analogue inputs: 4; Number of digital outputs: 1 |
|---|
| Number of analogue inputs | 4 |
|---|---|
| Analogue input (voltage) [V] | 0...15 |
| Resolution of analogue input | 12 Bit |
| Number of digital outputs | 1 |
|---|---|
| Voltage range DC [V] | 6...36 |
| Permanent current rating of switching output DC [mA] | 500 |
| Resolution | 16 bit |
|---|
| Resolution | 16 bit |
|---|---|
| Number of measurement axes | 3 |
| Measuring range acceleration [g] | ± 16 |
| Resolution | 16 bit |
|---|---|
| Number of measurement axes | 3 |
| Measuring range vehicle yaw rate [°/s] | ± 250 |
| Communication interface | Bluetooth; GNSS; Mobile networks; WLAN |
|---|
| Transmission standard | EDR 2.1; EDR 5.0 |
|---|---|
| Frequency band | 2,402 ... 2,48 GHz |
| Transmission power [mW] | 9.46;(Bluetooth 2.1 + EDR; 9,95 mW: Bluetooth 5.0; Antenna integrated) |
| Frequency band | GPS; GLONASS; Beidou; Galileo; QZSS |
|---|
| Transmission standard | GSM; GPRS; EDGE; UMTS; HSPA; 3G; 4G; LTE Cat-4 | |
|---|---|---|
| Frequency band | 2G / GSM / GPRS / EDGE:850 / 900 / 1800 / 1900; 3G / UMTS / HSPA: 850 (B5) / 900 (B8) / 1700 (B4) / 1900 (B2) / 2100 (B1); 4G / LTE Cat 4: B1, B2, B3, B4, B5, B7, B8, B12, B13, B19, B20, B25, B26, B28, B38, B39, B40, B41 | |
| Note on interfaces |
|
| Transmission standard | IEEE 802.11 a/b/g/n |
|---|---|
| Frequency band | 2,412 ... 2,472 GHz; 5,150 ... 5,350 GHz; 5,470 ... 5,725 GHz; 5,725 ... 5,785 GHz |
| Transmission power [mW] | 72.11;(2,412 ... 2,472 GHz; 91,62 mW: 5,150 ... 5,350 GHz; 58,08 mW: 5,470 ... 5,725 GHz; 24,43 mW: 5,725 ... 5,785 GHz; Antenna integrated) |
| Ambient temperature [°C] | -40...75 |
|---|---|
| Protection | IP 6K7;(with mounted connectors or protective caps) |
| EMC |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radio approval | EN 301511, EN 300440, EN 301908-1, EN 301908-2, EN 301908-13, EN 300328, EN 303413 | ||||||||||||||
| Standard | EN 62368-1; EN 301893; EN IEC 63000 |
| Weight [g] | 254 |
|---|---|
| Materials | housing: PA black |
| Display |
|
|---|
| Processor | Dual Core ARM Cortex A7 (650 MHz) |
|---|---|
| Working memory | DDR3 RAM: 512 MBFRAM: 32 KB |
| Mass storage | 2,5 GByte Flash |
| Real-time clock | yes; UTC, battery buffered |
|---|
| Pack quantity | 1 pcs. |
|---|
| power supply, CAN | Connector:Micro Timer II |
|---|
| Ethernet | Connector:M12; coding: D |
|---|
| Connector:FAKRA C; Moulded body: claret violet |
| Connector:FAKRA D; Moulded body: blue |
