1
/
of
1
ifm Electronic
IFM DN4033 - Switched-mode power supply 24 V DC PSU-3AC/24VDC-10A
IFM DN4033 - Switched-mode power supply 24 V DC PSU-3AC/24VDC-10A
Regular price
€346,93
Regular price
Sale price
€346,93
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 30.12.2025
Couldn't load pickup availability
SKU: SKU:DN4033
For the regulated power supply for controllers, sensors, actuators, and industrial electronics.
Low power loss thanks to high efficiency.
High mains buffering time.
Particularly space-saving design.
High power reserves
Outputs
Operating conditions
Tests / approvals
Displays / operating elements
Electrical connection
Diagrams and graphs
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — DN4033-00 — 10.01.2014 —
View full details
Low power loss thanks to high efficiency.
High mains buffering time.
Particularly space-saving design.
High power reserves
| Frequency AC [Hz] | 47...64 | |
|---|---|---|
| Operating voltage tolerance [%] | 15...20 | |
| Nominal voltage AC [V] | < 400 | |
| Input voltage range AC [V] | 380...480 | |
| Output voltage DC [V] | 24...28 | |
| Protection class | I;(IEC 61140) | |
| Overvoltage protection | yes;(< 32 DC) | |
| Output voltage [V] | adjustable; output voltage to SELV, PELV | |
| Max. output current at min. output voltage [A] | 10 | |
| Max. output current at max. output voltage [A] | 8.6 | |
| Max. output current peak at min. output voltage [A] | 12 | |
| Max. output current peak at max. output voltage [A] | 10.3 | |
| Output power (permanent) [W] | 240 | |
| Output power (peak) [W] | 288 | |
| Note on output power (peak) [W] |
|
|
| Power factor (nominal voltage 400 V AC / 50 Hz) | 0.53 | |
| Note on power factor (nominal voltage 400 V AC / 50 Hz) |
|
|
| Power factor (nominal voltage 480 V AC / 50 Hz) | 0.52 | |
| Note on power factor (nominal voltage 480 V AC / 50 Hz) |
|
|
| Power reserve [%] | 20 | |
| Number of output circuits | 1 | |
| Max. residual ripple [mV] | 50 | |
| Switch-on peak current (nominal voltage 400 V AC / 60 Hz) [A] | 4 | |
| Switch-on peak current (nominal voltage 480 V AC / 50 Hz) [A] | 4 | |
| Inrush current limitation | yes | |
| Efficiency (nominal voltage 400 V AC / 60 Hz) [%] | 92.8 | |
| Efficiency (nominal voltage 480 V AC / 50 Hz) [%] | 92.9 | |
| External input protection | ≤ B-6 A / ≤ C-3 A | |
| Derating [W/K] | 6 (60...70 °C) | |
| Mains buffering time (nominal voltage 400 V AC / 60 Hz) [ms] | 34 | |
| Mains buffering time (nominal voltage 480 V AC / 50 Hz) [ms] | 54 | |
| Input current (nominal voltage 400 V AC / 60 Hz) [A] | 0.7 | |
| Input current (nominal voltage 480 V AC / 50 Hz) [A] | 0.6 | |
| Power loss (nominal voltage 400 V AC / 60 Hz) [W] | 18.6 | |
| Power loss (nominal voltage 480 V AC / 50 Hz) [W] | 18.3 | |
| Back feeding protection [V] | 35 |
| Short-circuit proof | yes |
|---|---|
| Overload protection | yes |
| Overload performance | output current constant |
| Type DC-OK signal | relay output |
| Reliability of the DC OK signal | 60 V DC (0.3 A) / 30 V DC (1 A) / 30 V AC (0.5 A) |
| Ambient temperature [°C] | -25...70 | |
|---|---|---|
| Note on ambient temperature |
|
|
| Storage temperature [°C] | -40...85 | |
| Max. relative air humidity [%] | 95;(IEC 60068-2-30) | |
| Protection | IP 20;(EN 60529) | |
| Pollution degree | 2;(IEC 62103: conductive soiling not permitted) |
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| Power Factor Correction (PFC) | met |
| Weight [g] | 891.6 |
|---|---|
| Type of mounting | rail;(TH35 (EN 60715)) |
| Dimensions [mm] | 124 x 62 x 122.5 |
| Materials | steel sheet |
| Display |
|
|---|
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | screw terminals: |
|---|
|
block diagram |
|---|
|
output characteristics |
|---|
|
characteristic curve for degree of efficiency / power loss |
|---|
|
characteristic line for derating |
|---|
|
characteristic line for mains buffering time |
|---|
