1
/
of
0
ifm Electronic
IFM E80320 - RFID tag ID-TAG/ISO CARD/01
IFM E80320 - RFID tag ID-TAG/ISO CARD/01
Regular price
€41,92
Regular price
Sale price
€41,92
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:E80320
RFID tag 125 kHz - Q5.
Reliable coding of workpiece carriers.
Suitable for installation with plastic carrier
Operating conditions
Tests / approvals
Other data
View full details
Reliable coding of workpiece carriers.
Suitable for installation with plastic carrier
| Application | coding of workpiece carriers in routing conveyors |
|---|---|
| Operating temperature (active) [°C] | -35...50 |
| Peak temperature (passive) [°C] | 50 |
| Operating frequency [MHz] | 0,125 |
|---|---|
| Memory size [bit] | 224 |
| Max. read cycles | unlimited |
| Max. write cycles | 100000 |
| Ambient temperature [°C] | -35...50 |
|---|---|
| Storage temperature [°C] | -35...50 |
| Protection | IP 67 |
| MTTF [years] | 2854 |
|---|
| Weight [g] | 6.6 |
|---|---|
| Housing | ISO card |
| Dimensions [mm] | 54 x 86 x 1 |
| Materials | PVC white |
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
read/write distance (mm)
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E80320-01 — 05.11.2020 —
| positioning of the ID tag | read | write | ||
| DTA100 | overhead | 18...60 | 18...60 | |
| DTA101 | overhead | 18...60 | – | |
| DTA200 | front side | 60 | 60 | |
| DTA201 | front side | 60 | – | |
| DTA300 | front side | 90 | 90 | |
| DTA301 | front side | 90 | – |
| All indications apply to static read/write operations. | |
| Indications without comment refer to the installation of ID tags in non-metallic environments. |