1
/
of
1
ifm Electronic
IFM E84036 - Switched-mode power supply 24 V DC PSU-3AC/24VDC-40A
IFM E84036 - Switched-mode power supply 24 V DC PSU-3AC/24VDC-40A
Regular price
€629,63
Regular price
Sale price
€629,63
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:E84036
For the regulated power supply for controllers, sensors, actuators, and industrial electronics.
Low power loss thanks to high efficiency.
High mains buffering time.
Possibility to shut down the device via pulse pick-up.
High power reserves
Outputs
Operating conditions
Tests / approvals
Displays / operating elements
Electrical connection
Diagrams and graphs
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E84036-01 — 21.06.2023 —
View full details
Low power loss thanks to high efficiency.
High mains buffering time.
Possibility to shut down the device via pulse pick-up.
High power reserves
| Frequency AC [Hz] | 47...64 | |
|---|---|---|
| Operating voltage tolerance [%] | 15...20 | |
| Nominal voltage AC [V] | < 400 | |
| Input voltage range AC [V] | 380...480 | |
| Output voltage DC [V] | 24...28 | |
| Protection class | I;(IEC 61140) | |
| Overvoltage protection | yes;(< 32 DC) | |
| Output voltage [V] | adjustable; output voltage to SELV, PELV | |
| Max. output current at min. output voltage [A] | 40 | |
| Max. output current at max. output voltage [A] | 34.3 | |
| Max. output current peak at min. output voltage [A] | 60 | |
| Max. output current peak at max. output voltage [A] | 51.5 | |
| Output power (permanent) [W] | 960 | |
| Output power (peak) [W] | 1440 | |
| Note on output power (peak) [W] |
|
|
| Power factor (nominal voltage 400 V AC / 50 Hz) | 0.88 | |
| Note on power factor (nominal voltage 400 V AC / 50 Hz) |
|
|
| Power factor (nominal voltage 480 V AC / 50 Hz) | 0.9 | |
| Note on power factor (nominal voltage 480 V AC / 50 Hz) |
|
|
| Power reserve [%] | 50 | |
| Number of output circuits | 1 | |
| Max. residual ripple [mV] | 100 | |
| Switch-on peak current (nominal voltage 400 V AC / 60 Hz) [A] | 4.5 | |
| Switch-on peak current (nominal voltage 480 V AC / 50 Hz) [A] | 4.5 | |
| Inrush current limitation | yes | |
| Efficiency (nominal voltage 400 V AC / 60 Hz) [%] | 95.3 | |
| Efficiency (nominal voltage 480 V AC / 50 Hz) [%] | 95.2 | |
| External input protection | ≥ B-6 A / ≥ C-6 A | |
| Derating [W/K] | 24 (60...70 °C) | |
| Mains buffering time (nominal voltage 400 V AC / 60 Hz) [ms] | 25 | |
| Mains buffering time (nominal voltage 480 V AC / 50 Hz) [ms] | 25 | |
| Input current (nominal voltage 400 V AC / 60 Hz) [A] | 1.65 | |
| Input current (nominal voltage 480 V AC / 50 Hz) [A] | 1.35 | |
| Power loss (nominal voltage 400 V AC / 60 Hz) [W] | 47.3 | |
| Power loss (nominal voltage 480 V AC / 50 Hz) [W] | 48.4 | |
| Back feeding protection [V] | 35 |
| Short-circuit proof | yes |
|---|---|
| Overload protection | yes |
| Overload performance | output current constant |
| Type DC-OK signal | relay output |
| Reliability of the DC OK signal | 60 V DC (0.3 A) / 30 V DC (1 A) / 30 V AC (0.5 A) |
| Ambient temperature [°C] | -25...70 | |
|---|---|---|
| Note on ambient temperature |
|
|
| Storage temperature [°C] | -40...85 | |
| Max. relative air humidity [%] | 95;(IEC 60068-2-30) | |
| Protection | IP 20;(EN 60529) | |
| Pollution degree | 2;(IEC 62103: conductive soiling not permitted) |
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| Power Factor Correction (PFC) | met |
| Weight [g] | 1754.5 |
|---|---|
| Type of mounting | rail;(TH35 (EN 60715)) |
| Dimensions [mm] | 124 x 110 x 130.7 |
| Materials | steel sheet |
| Display |
|
|---|
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | screw terminals: |
|---|
|
block diagram |
|---|
|
output characteristics |
|---|
|
characteristic curve for degree of efficiency / power loss |
|---|
|
characteristic line for derating |
|---|
|
characteristic line for mains buffering time |
|---|
