1
/
of
1
ifm Electronic
IFM ID3507 - Inductive sensor IDE2060-FBOA/NPT/LS300L RT
IFM ID3507 - Inductive sensor IDE2060-FBOA/NPT/LS300L RT
Regular price
€355,41
Regular price
Sale price
€355,41
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 30.12.2025
Couldn't load pickup availability
SKU: SKU:ID3507
Very long sensing range and large active sensor face.
Easy setting of the sensing range via potentiometer.
With combined AC/DC output and two-wire technology.
Output function normally open / normally closed programmable.
Robust housing for use in harsh industrial environments
Outputs
Detection zone
Accuracy / deviations
Operating conditions
Tests / approvals
Displays / operating elements
Electrical connection
Accessories
Electrical connection - plug
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — ID3507-00 — 13.04.2023 —
View full details
Easy setting of the sensing range via potentiometer.
With combined AC/DC output and two-wire technology.
Output function normally open / normally closed programmable.
Robust housing for use in harsh industrial environments
| Output function | normally open / normally closed;(selectable , via internal terminals 4 + 5) |
|---|---|
| Sensing range [mm] | 60 |
| Housing | rectangular |
| Operating voltage [V] | 20...250 AC/DC |
|---|---|
| Protection class | I |
| Reverse polarity protection | no |
| Output function | normally open / normally closed;(selectable , via internal terminals 4 + 5) | |
|---|---|---|
| Max. voltage drop switching output DC [V] | 6.5 | |
| Max. voltage drop switching output AC [V] | 6.5 | |
| Minimum load current [mA] | 5 | |
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 1 (24 V DC) | |
| Permanent current rating of switching output AC [mA] | 250;(350 (...50 °C)) | |
| Permanent current rating of switching output DC [mA] | 100 | |
| Short-time current rating of switching output [mA] | 2200;(20 ms / 0,5 Hz) | |
| Switching frequency AC [Hz] | 4 | |
| Switching frequency DC [Hz] | 4 | |
| Factory setting |
|
|
| Short-circuit protection | no | |
| Overload protection | no |
| Sensing range [mm] | 60 |
|---|---|
| Sensing range adjustable | yes |
| Factory setting sensing range [mm] | 60 |
| Real sensing range Sr [mm] | 60 ± 10 % |
| Operating distance [mm] | 0...48.6 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1...15 |
| Switch point drift [% of Sr] | -10...10 |
| Ambient temperature [°C] | -25...80 |
|---|---|
| Protection | IP 65 |
| EMC |
|
|---|
| Weight [g] | 477.5 |
|---|---|
| Housing | rectangular |
| Mounting | non-flush mountable |
| Materials | PPE |
| Display |
|
|---|
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting |
|---|
| Items supplied |
|
|---|
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
| Connector: 1 x 7/8"; coding: A |
