1
/
of
1
ifm Electronic
IFM ID502A - Inductive sensor IDE3060-FPKG/3D
IFM ID502A - Inductive sensor IDE3060-FPKG/3D
Regular price
€330,20
Regular price
Sale price
€330,20
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:ID502A
Very long sensing range.
Large active sensor face.
Easy setting of the sensing range via potentiometer.
For applications in hazardous areas.
Robust housing for use in harsh industrial environments
Outputs
Detection zone
Accuracy / deviations
Operating conditions
Tests / approvals
Displays / operating elements
Accessories
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — ID502A — 24.04.2023 —
View full details
Large active sensor face.
Easy setting of the sensing range via potentiometer.
For applications in hazardous areas.
Robust housing for use in harsh industrial environments
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed;(selectable) |
| Sensing range [mm] | 60 |
| Housing | rectangular |
| Dimensions [mm] | 105 x 80 x 42 |
| Operating voltage [V] | 10...30 DC |
|---|---|
| Current consumption [mA] | 15;(24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed;(selectable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Short-time current rating of switching output [mA] | 200 |
| Switching frequency DC [Hz] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range [mm] | 60 |
|---|---|
| Real sensing range Sr [mm] | 60 ± 10 % |
| Operating distance [mm] | 0...48.6 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1...15 |
| Switch point drift [% of Sr] | -10...10 |
| Ambient temperature [°C] | -20...60 |
|---|---|
| Protection | IP 65 |
| ATEX marking |
|
||
|---|---|---|---|
| EMC |
|
||
| MTTF [years] | 993 |
| Weight [g] | 504.5 |
|---|---|
| Housing | rectangular |
| Mounting | non-flush mountable |
| Dimensions [mm] | 105 x 80 x 42 |
| Materials | PPE modified; PA |
| Tightening torque [Nm] | housing screws: 0,9 Nm; screws: 4 Nm |
| Display |
|
|---|
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | terminals: 0.34...2.5 mm²; Cable sheath: Ø 5...9 mm; Cable gland: M20 X 1.5 |
|---|
