1
/
of
1
ifm Electronic
IFM KD0009 - Capacitive sensor KDE2060-FBOA/NI
IFM KD0009 - Capacitive sensor KDE2060-FBOA/NI
Regular price
€367,46
Regular price
Sale price
€367,46
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:KD0009
Easy setting of the sensing range via potentiometer.
High noise immunity.
Robust housing for use in harsh industrial environments.
With combined AC/DC output and two-wire technology.
Long sensing range of 60 mm
Outputs
Detection zone
Accuracy / deviations
Operating conditions
Tests / approvals
Displays / operating elements
Electrical connection
Accessories
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — KD0009-02 — 13.04.2023 —
View full details
High noise immunity.
Robust housing for use in harsh industrial environments.
With combined AC/DC output and two-wire technology.
Long sensing range of 60 mm
| Output function | normally open / normally closed;(selectable) |
|---|---|
| Sensing range [mm] | 60 |
| Housing | rectangular |
| Dimensions [mm] | 105 x 80 x 40 |
| Operating voltage [V] | 20...250 AC/DC |
|---|---|
| Protection class | II |
| Reverse polarity protection | no |
| Output function | normally open / normally closed;(selectable) |
|---|---|
| Max. voltage drop switching output DC [V] | 8 |
| Max. voltage drop switching output AC [V] | 10 |
| Minimum load current [mA] | 5 |
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.3 (24 V DC) |
| Permanent current rating of switching output AC [mA] | 200;(250 (...50 °C)) |
| Permanent current rating of switching output DC [mA] | 200;(250 (...50 °C)) |
| Short-time current rating of switching output [mA] | 1500;(20 ms / 0,5 Hz) |
| Switching frequency AC [Hz] | 10 |
| Switching frequency DC [Hz] | 10 |
| Short-circuit proof | no |
| Overload protection | no |
| Sensing range [mm] | 60 |
|---|---|
| Sensing range adjustable | yes |
| Factory setting sensing range [mm] | 60 |
| Real sensing range Sr [mm] | 60 ± 10 % |
| Operating distance [mm] | 0...48.6 |
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1...15 |
| Switch point drift [% of Sr] | -15...15 |
| Ambient temperature [°C] | -25...80 |
|---|---|
| Protection | IP 65 |
| Increased immunity | yes |
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 270 |
| Weight [g] | 299.5 |
|---|---|
| Housing | rectangular |
| Mounting | non-flush mountable |
| Dimensions [mm] | 105 x 80 x 40 |
| Materials | PPE modified |
| Display |
|
|---|
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting |
|---|
| Items supplied |
|
|---|
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm; Cable gland: M20 X 1.5 |
|---|
