1
/
of
1
ifm Electronic
IFM KD5018 - Capacitive sensor KDE3060-FPKG/NI
IFM KD5018 - Capacitive sensor KDE3060-FPKG/NI
Regular price
€321,49
Regular price
Sale price
€321,49
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:KD5018
Easy setting of the sensing range via potentiometer.
High noise immunity.
Robust housing for use in harsh industrial environments.
Output function normally open / normally closed programmable.
Long sensing range of 60 mm
Outputs
Detection zone
Accuracy / deviations
Operating conditions
Tests / approvals
Displays / operating elements
Accessories
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — KD5018-02 — 13.04.2023 —
View full details
High noise immunity.
Robust housing for use in harsh industrial environments.
Output function normally open / normally closed programmable.
Long sensing range of 60 mm
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed;(selectable) |
| Sensing range [mm] | 60 |
| Housing | rectangular |
| Dimensions [mm] | 105 x 80 x 40 |
| Operating voltage [V] | 10...36 DC |
|---|---|
| Current consumption [mA] | 15;(24 V) |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed;(selectable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | 10 |
| Short-circuit proof | yes |
| Overload protection | yes |
| Sensing range [mm] | 60 |
|---|---|
| Real sensing range Sr [mm] | 60 ± 10 % |
| Operating distance [mm] | 0...48.6 |
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1...15 |
| Switch point drift [% of Sr] | -15...15 |
| Ambient temperature [°C] | -25...80 |
|---|---|
| Protection | IP 65 |
| Increased immunity | yes |
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 537 |
| Weight [g] | 297.5 |
|---|---|
| Housing | rectangular |
| Mounting | non-flush mountable |
| Dimensions [mm] | 105 x 80 x 40 |
| Materials | PPE modified |
| Display |
|
|---|
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm; Cable gland: M20 X 1.5 |
|---|
