1
/
of
1
ifm Electronic
IFM KD501A - Capacitive sensor KDE3060-FPKG/NI/3D
IFM KD501A - Capacitive sensor KDE3060-FPKG/NI/3D
Regular price
€358,09
Regular price
Sale price
€358,09
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:KD501A
Easy setting of the sensing range via potentiometer.
For applications in hazardous areas.
Robust housing for use in harsh industrial environments.
Output function normally open / normally closed programmable.
Long sensing range of 60 mm
Outputs
Detection zone
Accuracy / deviations
Operating conditions
Tests / approvals
Displays / operating elements
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — KD501A — 24.04.2023 —
View full details
For applications in hazardous areas.
Robust housing for use in harsh industrial environments.
Output function normally open / normally closed programmable.
Long sensing range of 60 mm
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed;(selectable) |
| Sensing range [mm] | 60 |
| Housing | rectangular |
| Dimensions [mm] | 105 x 80 x 42 |
| Operating voltage [V] | 10...36 DC |
|---|---|
| Current consumption [mA] | < 15 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed;(selectable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Switching frequency DC [Hz] | 10 |
| Short-circuit proof | yes |
| Overload protection | yes |
| Sensing range [mm] | 60 |
|---|---|
| Sensing range adjustable | yes |
| Factory setting sensing range [mm] | 60 |
| Real sensing range Sr [mm] | 60 ± 10 % |
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1...15 |
| Switch point drift [% of Sr] | -15...15 |
| Ambient temperature [°C] | -20...60 |
|---|---|
| Protection | IP 65 |
| Increased immunity | yes |
| ATEX marking |
|
||
|---|---|---|---|
| EMC |
|
||
| MTTF [years] | 537 |
| Weight [g] | 279.5 |
|---|---|
| Housing | rectangular |
| Mounting | non-flush mountable |
| Dimensions [mm] | 105 x 80 x 42 |
| Materials | PPE modified; PA |
| Tightening torque [Nm] | housing screws: 0,9 Nm; screws: 4 Nm |
| Display |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | terminals: 0.34...2.5 mm²; Cable sheath: Ø 5...9 mm; Cable gland: M20 X 1.5 |
|---|
