1
/
of
1
ifm Electronic
IFM LT3022 - Electronic level and temperature sensor LT0264B-B-00KLPKG/US
IFM LT3022 - Electronic level and temperature sensor LT0264B-B-00KLPKG/US
Regular price
€538,03
Regular price
Sale price
€538,03
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:LT3022
Reliable level detection in containers and tanks.
For use in water, oils and coolants.
User-friendly setting of switching function and switch points.
Level and temperature monitoring with just one unit.
Clearly visible 4-digit LED display
Inputs / outputs
Outputs
Measuring/setting range
Accuracy / deviations
Software / programming
Interfaces
Operating conditions
Tests / approvals
Displays / operating elements
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — LT3022-00 — 20.10.2023 —
View full details
For use in water, oils and coolants.
User-friendly setting of switching function and switch points.
Level and temperature monitoring with just one unit.
Clearly visible 4-digit LED display
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
|---|---|
| Factory setting | mineral oils |
| Probe length L [mm] | 264 |
| Media | hydrous coolants; oils; oil-based media; water; media similar to water |
|---|---|
| Dielectric constant of the medium | > 2 |
| Cannot be used for | extremely conductive media; adhering media; granulates; bulk material; acids; alkali |
| Tank pressure [bar] | 0.5;(when mounting with mounting accessories: E43001 - E43007, E43019) |
| Medium temperature [°C] | 0...35;(with climatic tube E43100 35...65 °C) |
|---|
| Medium temperature [°C] | 0...70 |
|---|---|
| Medium temperature short time [°C] | 0...90;(< 1 h) |
| Medium temperature [°C] | 0...35;(with climatic tube E43100 35...65 °C) |
|---|
| Operating voltage [V] | 18...30 DC |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analogue signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed;(parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4...20, invertible |
| Max. load [Ω] | 500 |
| Analogue voltage output [V] | 0...10, invertible |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | thermal, pulsed |
| Overload protection | yes |
| Factory setting | mineral oils |
|---|---|
| Probe length L [mm] | 264 |
| Active range A [mm] | 195 |
| Inactive range I1 / I2 [mm] | 53 / 16 |
| Set point SP [mm] | 25...200 |
|---|---|
| Reset point rP [mm] | 20...195 |
| In steps of [mm] | 5 |
| Reference point OP [mm] | 69 - 82 - 94 - 106 - 118 - 130 - 143 - 155 - 167 - 179 - 191 - 204 - OFF |
| Hysteresis, OP [mm] | 2 |
| Measuring range [°C] | -20...90 |
|---|---|
| Set point SP [°C] | -19.5...90 |
| Reset point rP [°C] | -20...89.5 |
| In steps of [°C] | 0.5 |
| Resolution of switching output [K] | 0.5 |
| Measuring error [% of the final value] | ± 5 |
|---|---|
| Repeatability | ± 2 |
| Resolution [mm] | 5 |
| Zero signal (voltage) [V] | 0 |
| Zero signal (current) [mA] | 4.0 |
| Full signal (voltage) [V] | 10 |
| Full signal (current) [mA] | 20 |
| Switch point accuracy [K] | ± 1,5 |
|---|---|
| Resolution [K] | 0.5 |
| Dynamic response T09 [s] | 90 |
| Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; current/voltage output; SP/rP position; adjustment OP; medium selection; offset setting; switch-on/switch-off delay |
|---|
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 4 | ||||
| Process data binary | 1 | ||||
| Min. process cycle time [ms] | 4.5 | ||||
| Supported DeviceIDs |
|
| Ambient temperature [°C] | 0...60 |
|---|---|
| Storage temperature [°C] | -25...80 |
| Protection | IP 67 |
| EMC |
|
||||
|---|---|---|---|---|---|
| Shock resistance |
|
||||
| Vibration resistance |
|
||||
| MTTF [years] | 222 | ||||
| UL approval |
|
| Weight [g] | 290 |
|---|---|
| Dimensions [mm] | Ø 16 |
| Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); FKM; NBR; PBT; PC; PA; PP; TPV |
| Materials (wetted parts) | PP |
| Display |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Connector: 1 x M12; coding: A |
|---|
