1
/
of
1
ifm Electronic
IFM NG5004 - Inductive NAMUR sensor IGA2008-N/1D/1G/2G
IFM NG5004 - Inductive NAMUR sensor IGA2008-N/1D/1G/2G
Regular price
€68,92
Regular price
Sale price
€68,92
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:NG5004
For applications in hazardous areas.
For connection to intrinsically safe circuits.
Particularly short housing for use where space is restricted.
Wide operating temperature range.
Robust metal housing for use in harsh industrial environments
Outputs
Detection zone
Accuracy / deviations
Operating conditions
Tests / approvals
Safety classification
Accessories
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — NG5004 — 20.02.2024 —
View full details
For connection to intrinsically safe circuits.
Particularly short housing for use where space is restricted.
Wide operating temperature range.
Robust metal housing for use in harsh industrial environments
| Electrical design | NAMUR |
|---|---|
| Output function | normally closed |
| Sensing range [mm] | 8 |
| Housing | threaded type |
| Dimensions [mm] | M18 x 1 / L = 33 |
| Connection to switching amplifiers | yes |
|---|---|
| Switching amplifiers | connection to certified intrinsically safe circuits with the max. values: U = 15 V / I = 50 mA / P = 120 mW |
| Nominal voltage DC [V] | 8.2; (1kΩ) |
| Supply voltage DC [V] | 7.5...30;(when used outside the hazardous area) |
| Current consumption [mA] | < 1;(disabled; conductive: > 2,1) |
| Protection class | II |
| Electrical design | NAMUR |
|---|---|
| Output function | normally closed |
| Permanent current rating of switching output DC [mA] | 30;(when used outside the hazardous area) |
| Switching frequency DC [Hz] | 300 |
| Sensing range [mm] | 8 |
|---|---|
| Real sensing range Sr [mm] | 8 ± 10 % |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
|---|---|
| Hysteresis [% of Sr] | 1...15 |
| Switch point drift [% of Sr] | -10...10 |
| Ambient temperature [°C] | -20...80 |
|---|---|
| Protection | IP 67 |
| Approval | PTB 01 ATEX 2191; BVS 04 ATEX E 153 X; IECEX BVS 06.0003X; TIIS TC16108 | ||
|---|---|---|---|
| ATEX marking |
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| EMC |
|
||
| Shock/vibration resistance | 30 g (11 ms) / 10-55 Hz (1 mm) | ||
| MTTF [years] | 4512 |
| Max. internal capacitance [nF] | 155 |
|---|---|
| Max. internal inductance [µH] | 50 |
| Weight [g] | 167.5 |
|---|---|
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M18 x 1 / L = 33 |
| Thread designation | M18 x 1 |
| Materials | brass white bronze coated; sensing face: PBT |
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Cable: 2 m, PVC; 2 x 0.5 mm² |
|---|
