1
/
of
1
ifm Electronic
IFM O1D155 - Photoelectric distance sensor O1DLF3KG/IO-LINK
IFM O1D155 - Photoelectric distance sensor O1DLF3KG/IO-LINK
Regular price
€450,24
Regular price
Sale price
€450,24
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:O1D155
Reliable optical distance measurement with high ranges up to 6 m.
Two switching outputs, one of them programmable as analogue output.
Scalable measuring range and window function.
Laser protection class 1 for the requirements of the automotive industry.
Excellent price/performance ratio
Inputs / outputs
Outputs
Detection zone
Measuring/setting range
Interfaces
Operating conditions
Tests / approvals
Displays / operating elements
Accessories
Electrical connection
Other data
View full details
Two switching outputs, one of them programmable as analogue output.
Scalable measuring range and window function.
Laser protection class 1 for the requirements of the automotive industry.
Excellent price/performance ratio
| Type of light | red light |
|---|---|
| Laser protection class | 1 |
| Housing | rectangular |
| Operating voltage [V] | 18...30 DC |
|---|---|
| Current consumption [mA] | < 150 |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 650 |
| Typ. lifetime [h] | 50000 |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
|---|
| Total number of outputs | 2 |
|---|---|
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed;(programmable) |
| Max. current load per output [mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4...20; (IEC 61131-2) |
| Max. load [Ω] | 250 |
| Analogue voltage output [V] | 0...10; (IEC 61131-2) |
| Min. load resistance [Ω] | 5000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Max. light spot width [mm] | 8 |
|---|---|
| Max. light spot height [mm] | 8 |
| Light spot dimensions refer to | 6 m |
| Background suppression [m] | 6...100 |
| Measuring range [m] | 0.3...6;(white paper 200 x 200 mm 90% remission) |
|---|---|
| Sampling rate [Hz] | 1...33 |
| Communication interface | IO-Link | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||||||
| IO-Link revision | 1.1 | ||||||||||||
| SDCI standard | IEC 61131-9 | ||||||||||||
| Profiles |
|
||||||||||||
| SIO mode | yes | ||||||||||||
| Required master port type | A | ||||||||||||
| Process data analogue | 2 | ||||||||||||
| Process data binary | 2 | ||||||||||||
| Min. process cycle time [ms] | 6 | ||||||||||||
| Supported DeviceIDs |
|
| Ambient temperature [°C] | -10...60 |
|---|---|
| Protection | IP 67 |
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser protection class | 1 | ||||||||||
| Notes on laser protection |
|
||||||||||
| MTTF [years] | 186 |
| Weight [g] | 243 |
|---|---|
| Housing | rectangular |
| Dimensions [mm] | 59 x 42 x 52 |
| Materials | housing: diecast zinc; front pane: glass; LED window: PC |
| Display |
|
|---|
| Accessories (optional) |
|
|---|
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | Connector: 1 x M12; coding: A |
|---|
| Parameter | Setting range | Factory setting |
| Uni | mm, m, inch | mm |
| OU1 | Hno, Hnc, Fno, Fnc | Hno |
| SP1 | 300...5999 | 1000 |
| nSP1 | 300...5999 | 800 |
| FSP1 | 300...5999 | 1200 |
| OU2 | Hno, Hnc, Fno, Fnc, I, U | I |
| SP2 | 300...5999 | 2000 |
| nSP2 | 300...5999 | 1800 |
| FSP2 | 300...5999 | 2200 |
| ASP | 0...5999 | 0 |
| AEP | 0...5999 | 5999 |
| rATE [Hz] | 1...33 | 15 |
| dS1 | 0...0.1...5 | 0 |
| dr1 | 0...0.1...5 | 0 |
| dS2 | 0...0.1...5 | 0 |
| dr2 | 0...0.1...5 | 0 |
| dFo | 0...0.1...5 | 0 |
| dIS | d1...3 ; rd1...3; OFF | d3 |
repeatability/accuracy
| repeatability of the measured values | accuracy | |||
| white (90 % remission) | grey (18 % remission) | white (90 % remission) | grey (18 % remission) | |
| 300...1000 mm | ± 11 mm | ± 13 mm | ± 31mm | ± 33 mm |
| 1000...2000 mm | ± 28 mm | ± 30 mm | ± 48 mm | ± 50 mm |
| 2000...3000 mm | ± 50 mm | ± 50 mm | ± 70 mm | ± 70 mm |
| 3000...4000 mm | ± 85 mm | ± 85 mm | ± 105 mm | ± 105 mm |
| 4000...5000 mm | ± 105 mm | ± 125 mm | ||
| 5000...6000 mm | ± 145 mm | ± 165 mm |
| Sampling rate | 15 Hz |
repeatability/accuracy
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O1D155-05 — 01.02.2012 —
| repeatability of the measured values | accuracy | |||
| white (90 % remission) | grey (18 % remission) | white (90 % remission) | grey (18 % remission) | |
| 300...1000 mm | ± 8 mm | ± 10 mm | ± 28 mm | ± 30 mm |
| 1000...2000 mm | ± 25 mm | ± 25 mm | ± 45 mm | ± 45 mm |
| 2000...3000 mm | ± 38 mm | ± 38 mm | ± 58 mm | ± 58 mm |
| 3000...4000 mm | ± 70 mm | ± 70 mm | ± 90 mm | ± 90 mm |
| 4000...5000 mm | ± 100 mm | ± 120 mm | ||
| 5000...6000 mm | ± 100 mm | ± 120 mm |
| Sampling rate | 1 Hz |
| Range on black object (6 % remission) | <= 2500 klx |
| The values apply at | |
| Extraneous light on the object | < 100 klx |
| constant ambient conditions | 23 °C / 960 hPa |
| minimum power-on time in minutes | 10 |
