1
/
of
1
ifm Electronic
IFM OGD550 - Photoelectric distance sensor OGDLFCKG/IO-LINK/US
IFM OGD550 - Photoelectric distance sensor OGDLFCKG/IO-LINK/US
Regular price
€410,62
Regular price
Sale price
€410,62
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:OGD550
Small compact design with standard M18 thread and PMD time-of-flight technology.
Measurement to the nearest millimetre and monitoring of distances in the running process.
Colour-independent range.
Simultaneous output of distance value and reflectivity for increased process reliability
Inputs
Outputs
Detection zone
Measuring/setting range
Software / programming
Interfaces
Operating conditions
Tests / approvals
Displays / operating elements
Accessories
Electrical connection
Diagrams and graphs
Other data
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OGD550-00 — 05.05.2023 —
View full details
Measurement to the nearest millimetre and monitoring of distances in the running process.
Colour-independent range.
Simultaneous output of distance value and reflectivity for increased process reliability
| Type of light | red light |
|---|---|
| Laser protection class | 1 |
| Housing | rectangular with M18 thread |
| Operating voltage [V] | 10...30 DC;("supply class 2" to cULus) |
|---|---|
| Current consumption [mA] | 45;(24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length [nm] | 650 |
| Inputs | Laser On/ Off |
|---|
| Electrical design | PNP/NPN;(parameterisable) |
|---|---|
| Output function | 2 x normally open / normally closed;(parameterisable) |
| Max. current load per output [mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Switching frequency DC [Hz] | 20 |
|---|
| Switching frequency DC [Hz] | 40 |
|---|
| Switching frequency DC [Hz] | 60 |
|---|
| Max. light spot diameter [mm] | 5 |
|---|---|
| Light spot dimensions refer to | at maximum range |
| Background suppression [m] | < 20 |
| Setting range object reflectivity [%] | 6...900;(reflectivity; 6 % black paper; 100 % white paper) |
|---|
| Measuring range [m] | 0.05...2 |
|---|---|
| Sampling rate [Hz] | 60 |
| Measuring range [m] | 0.05...2 |
|---|---|
| Sampling rate [Hz] | 120 |
| Measuring range [m] | 0.05...1 |
|---|---|
| Sampling rate [Hz] | 180 |
| Parameter setting options | Distance / reflectivity; hysteresis / window; Sensitivität; current/voltage output; Sequence modulation to avoid mutual interference by similar sensors |
|---|
| Communication interface | IO-Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1.3 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Min. process cycle time [ms] | 5 | ||||||||
| IO-Link process data (cyclical) |
|
||||||||
| IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
| Supported DeviceIDs |
|
||||||||
| Note |
|
| Ambient temperature [°C] | -25...60 | ||
|---|---|---|---|
| Note on ambient temperature |
|
||
| Storage temperature [°C] | -30...80 | ||
| Protection | IP 65; IP 67 |
| EMC |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser protection class | 1 | ||||||||||
| Notes on laser protection |
|
||||||||||
| MTTF [years] | 319 | ||||||||||
| UL approval |
|
| Weight [g] | 133.13 |
|---|---|
| Housing | rectangular with M18 thread |
| Dimensions [mm] | 61.7 x 22.5 x 45.2 |
| Thread designation | M18 x 1 |
| Materials | housing: stainless steel (1.4404 / 316L); PPSU; ABS; PMMA; PBT / PC; EPDM; front pane: PMMA |
| Lens alignment | side lens |
| Display |
|
||||
|---|---|---|---|---|---|
| Operating elements |
|
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Connector: 1 x M12; coding: A |
|---|
|
|
|
|---|
|
Hysteresis graph for distance measurement / operating mode: FINE |
|
|---|
|
Hysteresis graph for distance measurement / operating mode: STD |
|
|---|
|
Hysteresis graph for distance measurement / operating mode: FAST |
|
|---|
|
|
|
|---|
|
hysteresis curve for object reflectivity |
|---|
| Parameter | Setting range | Factory setting |
| SEL1 | Dist / Refl | Dist |
| OU1 | Hno, Hnc, Fno, Fnc.OFF | Hno |
| SP1 [mm] | 50...2000 | 1000 |
| SP1 [%] | 6...900 | 10 |
| nSP1 [mm] | 50...2000 | 900 |
| FSP1 [cm] | 50...2000 | 1100 |
| SF1 [mm] | 10...500 | 50 |
| bSP1 [%] | 6...900 | 40 |
| dSP1 [%] | 6...900 | 30 |
| SF1 [%] | 1...100 | 10 |
| dS1 [s] | 0…0.1…5 | 0 |
| dr1 [s] | 0…0.1…5 | 0 |
| SEL2 | Dist / Refl | Dist |
| OU2 | Hno, Hnc, Fno, Fnc, OFF | Hno |
| SP2 [mm] | 50…2000 | 2000 |
| SP2 [%] | 6…900 | 6 |
| nSP2 [mm] | 50…2000 | 1800 |
| FSP2 [mm] | 50…2000 | 2000 |
| SF2 [mm] | 10…500 | 50 |
| bSP2 [%] | 6…900 | 20 |
| dSP2 [%] | 6…900 | 10 |
| SF2 [%] | 1…100 | 10 |
| dS2 [s] | 0…0.01...5 | 0 |
| dr2 [s] | 0…0.01...5 | 0 |
| dSO [s] | 0…0.01...5 | 0.1 |
| diS | On / OFF | On |
| colr | rEd; GrEn; r1ou; G1ou; r2ou; G2ou; r-12; G-ou | G1ou |
| P-n | PNP,NPN | PNP |
| OPEr (operating mode) | FINE,STD, FAST | FINE |
| SEQ | auto; S1...S5 | auto |
| The values apply at | |
| Extraneous light on the object | < 10 klx |
| constant ambient conditions | 23 °C / 960 hPa |
| minimum power-on time in minutes | 15 |
