1
/
of
1
ifm Electronic
IFM OS0033 - Retro-reflective sensor OSP-FBOA
IFM OS0033 - Retro-reflective sensor OSP-FBOA
Regular price
€386,30
Regular price
Sale price
€386,30
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:OS0033
Very long range.
Programmable light-on/dark-on mode.
With combined AC/DC output and two-wire technology.
Robust housing for use in harsh industrial environments.
Intuitive setting of the sensitivity via potentiometer
Outputs
Detection zone
Operating conditions
Tests / approvals
Displays / operating elements
Electrical connection
Accessories
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OS0033-00 — 13.04.2023 —
View full details
Programmable light-on/dark-on mode.
With combined AC/DC output and two-wire technology.
Robust housing for use in harsh industrial environments.
Intuitive setting of the sensitivity via potentiometer
| Type of light | red light |
|---|---|
| Housing | rectangular |
| Special feature | polarisation filter |
|---|---|
| Function principle | Retro-reflective sensor |
| Operating voltage [V] | 20...250 AC/DC |
|---|---|
| Protection class | II |
| Reverse polarity protection | no |
| Type of light | red light |
| Wave length [nm] | 660 |
| Output function | light-on/dark-on mode;(programmable) |
|---|---|
| Max. voltage drop switching output DC [V] | 10.5 |
| Max. voltage drop switching output AC [V] | 10.5 |
| Minimum load current [mA] | 15 |
| Max. leakage current [mA] | 6 |
| Permanent current rating of switching output AC [mA] | 250;(350 (...50 °C)) |
| Permanent current rating of switching output DC [mA] | 250;(350 (...50 °C)) |
| Short-time current rating of switching output [mA] | 2200;(10 ms / 0,5 Hz) |
| Switching frequency AC [Hz] | 25 |
| Switching frequency DC [Hz] | 25 |
| Short-circuit proof | no |
| Overload protection | no |
| Range referred to prismatic reflector [m] | 6;(Prismatic reflector Ø 80 E20005) |
|---|---|
| Range adjustable | yes |
| Polarisation filter available | yes |
| Ambient temperature [°C] | -25...60 |
|---|---|
| Protection | IP 65 |
| EMC |
|
||
|---|---|---|---|
| MTTF [years] | 302 |
| Weight [g] | 277.5 | |
|---|---|---|
| Housing | rectangular | |
| Dimensions [mm] | 80 x 28 x 95 | |
| Materials | PPO modified | |
| Lens material |
|
|
| Lens alignment | side lens |
| Display |
|
|---|
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting |
|---|
| Items supplied |
|
|---|
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | terminals: ...1.5 mm²; Cable gland: M20 X 1.5 |
|---|
