1
/
of
1
ifm Electronic
IFM OY431S - Safety light curtain OYA0160-30-2-09-P-1-A
IFM OY431S - Safety light curtain OYA0160-30-2-09-P-1-A
Regular price
€1.984,99
Regular price
Sale price
€1.984,99
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 29.12.2025
Couldn't load pickup availability
SKU: SKU:OY431S
High protection rating for the requirements of the food and beverage industry.
Resistant to steam and high-pressure cleaning thanks to protective tube.
Reliable protection of hazardous areas and gates.
Complies with the requirements of type 2 to IEC 61496.
Wide range selectable on the unit
Outputs
Detection zone
Response times
Operating conditions
Tests / approvals
Safety classification
Displays / operating elements
Electrical connection - receiver
Electrical connection - transmitter
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — OY431S — 14.03.2022 —
View full details
Resistant to steam and high-pressure cleaning thanks to protective tube.
Reliable protection of hazardous areas and gates.
Complies with the requirements of type 2 to IEC 61496.
Wide range selectable on the unit
| Type of light | infrared light |
|---|---|
| Electrical design | PNP |
| Protection | IP 65; IP 67; IP 69K;(with protective tube: IP 69K) |
| Protective function | access prevention hand protection |
|---|
| Operating voltage tolerance [%] | 20 |
|---|---|
| Operating voltage [V] | 24 DC |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 2 |
| Type of light | infrared light |
| Wave length [nm] | 950 |
| Current consumption [mA] | 83 |
|---|---|
| Current consumption heating [mA] | 83 |
| Current consumption [mA] | 42 |
|---|---|
| Current consumption heating [mA] | 83 |
| Electrical design | PNP |
|---|---|
| Number of OSSD outputs | 2 |
| Max. current load per OSSD output [mA] | 400;(24 V) |
| Short-circuit protection | yes |
| Protected area height [mm] | 160 |
|---|---|
| Resolution (detection capacity d) [mm] | 30 |
| Protection area width (low light intensity) [m] | 0...3 |
| Protection area width (high light intensity) [m] | 2...10 |
| Response time [ms] | 4.5 |
|---|
| Ambient temperature [°C] | -20...55 |
|---|---|
| Max. relative air humidity [%] | 95 |
| Protection | IP 65; IP 67; IP 69K;(with protective tube: IP 69K) |
| EMC |
|
||
|---|---|---|---|
| Shock resistance |
|
||
| Vibration resistance |
|
| ESPE type (IEC 61496-1) | 2 | ||
|---|---|---|---|
| Complies with the requirements |
|
||
| Mission time TM [h] | 175200 | ||
| PFH [1/h] | 2,0E-08 |
| Weight [g] | 2940 |
|---|---|
| Dimensions [mm] | 337 x 76 x 74 |
| Materials | thermowell: PMMA transparent; Protective cap: POM; clamp: stainless steel (1.4404 / 316L); Sealing: silicone |
| Length L [mm] | 337 |
| Display |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Cable: 15 m, PVC; Maximum cable length: 100 m; 10 x 0.34 mm² |
|---|
| Connection | Cable: 15 m, PVC; 8 x 0.34 mm² |
|---|
