1
/
of
1
ifm Electronic
IFM RM7013 - Absolute multiturn encoder with solid shaft RMK0025-H24/E
IFM RM7013 - Absolute multiturn encoder with solid shaft RMK0025-H24/E
Regular price
€986,51
Regular price
Sale price
€986,51
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:RM7013
For precise position, speed, angular and linear measurement.
Direct output of the values via DeviceNet interface.
Robust housing for use in harsh industrial environments.
High shock and vibration resistance.
Easy wiring and programming
Outputs
Measuring/setting range
Software / programming
Interfaces
Operating conditions
Tests / approvals
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — RM7013-00 — 14.02.2014 —
View full details
Direct output of the values via DeviceNet interface.
Robust housing for use in harsh industrial environments.
High shock and vibration resistance.
Easy wiring and programming
| Resolution | 8192 steps; 4096 revolutions; 25 bit |
|---|---|
| Communication interface | DeviceNet |
| Shaft design | solid shaft |
| Shaft diameter [mm] | 10 |
| Function principle | absolute |
|---|---|
| Revolution type | multiturn |
| Operating voltage [V] | 10...30 DC |
|---|---|
| Current consumption [mA] | 230;((10 V DC); 100 (24 V DC)) |
| Reverse polarity protection | yes |
| Short-circuit protection | yes |
|---|---|
| Code | binary |
| Resolution | 8192 steps; 4096 revolutions; 25 bit |
|---|
| Parameter setting options | resolution per revolution; total resolution; direction of rotation; preset value; Type of operation; MAC ID; Baud rate |
|---|---|
| Addressing | address selector switch; 0...99; terminating resistor |
| Communication interface | DeviceNet |
|---|
| Protocol | CIP (Common Industrial Protocol) |
|---|
| Ambient temperature [°C] | -40...85 |
|---|---|
| Max. relative air humidity [%] | 98 |
| Protection | IP 67 |
| Shock resistance |
|
||
|---|---|---|---|
| Vibration resistance |
|
||
| MTTF [years] | 13 |
| Weight [g] | 592 | |
|---|---|---|
| Dimensions [mm] | Ø 58 / L = 110 | |
| Materials | housing cap: aluminium; housing: steel | |
| Max. revolution, mechanical [U/min] | 12000 | |
| Shaft design | solid shaft | |
| Shaft diameter [mm] | 10 | |
| Shaft material |
|
|
| Max. shaft load axial (at the shaft end) [N] | 40 | |
| Max. shaft load radial (at the shaft end) [N] | 110 | |
| Fixing flange | clamping flange |
| terminal strip in the terminal chamber: |
