1
/
of
0
ifm Electronic
IFM RMU100 - analogue 13 bit multiturn encoder with 4-20 mA output RMU06SVU513--bANI
IFM RMU100 - analogue 13 bit multiturn encoder with 4-20 mA output RMU06SVU513--bANI
Regular price
€594,70
Regular price
Sale price
€594,70
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:RMU100
For precise position, speed, angular and linear measurement.
Analogue output 4-20 mA with 13 bit total resolution.
Configurable measuring range via pin connection.
Dead zone indication if scaling range is exceeded / not reached.
High shock and vibration resistance thanks to magnetic sensing principle
Inputs / outputs
Outputs
Measuring/setting range
Accuracy / deviations
Software / programming
Operating conditions
Tests / approvals
Electrical connection - plug
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — RMU100-01 — 14.12.2021 —
View full details
Analogue output 4-20 mA with 13 bit total resolution.
Configurable measuring range via pin connection.
Dead zone indication if scaling range is exceeded / not reached.
High shock and vibration resistance thanks to magnetic sensing principle
| Resolution | 8192 steps; 16 revolutions; 17 bit |
|---|---|
| Shaft design | solid shaft |
| Shaft diameter [mm] | 6 |
| Function principle | absolute |
|---|---|
| Detection system | magnetic |
| Operating voltage [V] | 8...30 DC |
|---|---|
| Current consumption [mA] | < 150 |
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time [ms] | 500 |
| Settling time [ms] | 32 |
| Max. revolution electrical [U/min] | 12000 |
| Number of inputs and outputs | Number of analogue outputs: 1 |
|---|
| Number of analogue outputs | 1 | |
|---|---|---|
| Analogue current output [mA] | 4...20 | |
| Max. load [Ω] | 500 | |
| Factory setting |
|
|
| Short-circuit protection | yes |
| Resolution | 8192 steps; 16 revolutions; 17 bit |
|---|
| Accuracy | 20 mA ± 20 µA;(accuracy INL: ± 0.1 °) |
|---|---|
| Linearity deviation | ± 0,15 %FSO |
| Parameter setting options | start position; end position;(maximum 65536 x 360°) |
|---|
| Ambient temperature [°C] | -40...85 |
|---|---|
| Storage temperature [°C] | -40...85 |
| Max. relative air humidity [%] | 95;(condensation not permissible) |
| Protection | IP 65;(on the housing: IP67) |
| Shock resistance |
|
||
|---|---|---|---|
| Vibration resistance |
|
||
| MTTF [years] | 241 |
| Weight [g] | 347.6 | |
|---|---|---|
| Dimensions [mm] | Ø 58 / L = 63.5 | |
| Materials | flange: aluminium; housing: stainless steel (1.4521 / 444) | |
| Max. revolution, mechanical [U/min] | 12000 | |
| Max. starting torque [Nm] | 1 | |
| Reference temperature torque [°C] | 20 | |
| Shaft design | solid shaft | |
| Shaft diameter [mm] | 6 | |
| Shaft material |
|
|
| Max. shaft load axial (at the shaft end) [N] | 40 | |
| Max. shaft load radial (at the shaft end) [N] | 60 | |
| Fixing flange | synchro-flange |
| Connector: 1 x M12, radial, can also be used axially; coding: A; Moulded body: stainless steel (316 / 1.4401); Maximum cable length: 100 m |