1
/
of
1
ifm Electronic
IFM SF5800 - Flow sensor for connection to an evaluation unit SFD10ZDT /6M
IFM SF5800 - Flow sensor for connection to an evaluation unit SFD10ZDT /6M
Regular price
€584,66
Regular price
Sale price
€584,66
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 03.12.2025
Couldn't load pickup availability
SKU: SKU:SF5800
Reliable monitoring of liquids and gases in pipes.
For connection to an evaluation unit.
Suitable for medium temperatures up to 120 °C.
Simple process connection via adapter.
Titanium materials for contact with the medium for use in aggressive media
Measuring/setting range
Accuracy / deviations
Response times
Operating conditions
Tests / approvals
Electrical connection
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — SF5800-00 — 05.11.2020 —
View full details
For connection to an evaluation unit.
Suitable for medium temperatures up to 120 °C.
Simple process connection via adapter.
Titanium materials for contact with the medium for use in aggressive media
| Probe length L [mm] | 45 |
|---|---|
| Process connection | M18 x 1,5 internal thread |
| Application | high-temperature range |
|---|---|
| Media | Liquids; Gases; aggressive media |
| Pressure rating [bar] | 100 |
| Medium temperature [°C] | 0...120 |
|---|
| Medium temperature [°C] | 0...100 |
|---|
| Connection to control monitor | VS3000 |
|---|
| Probe length L [mm] | 45 |
|---|
| Setting range [cm/s] | 3...300 |
|---|---|
| Greatest sensitivity [cm/s] | 3...60 |
| Setting range [cm/s] | 200...3000 |
|---|---|
| Greatest sensitivity [cm/s] | 200...800 |
| Temperature gradient [K/min] | 300 |
|---|
| Response time [s] | 1...10 |
|---|
| Storage temperature [°C] | -25...80 |
|---|---|
| Protection | IP 67 |
| Shock resistance |
|
||
|---|---|---|---|
| Vibration resistance |
|
||
| MTTF [years] | 8096 |
| Weight [g] | 449.5 |
|---|---|
| Housing | for adapter |
| Dimensions [mm] | M18 x 1.5 |
| Thread designation | M18 x 1.5 |
| Materials | titanium (3.7035) |
| Materials (wetted parts) | titanium (3.7035); O-ring: FKM 80 Shore A |
| Process connection | M18 x 1,5 internal thread |
| Pack quantity | 1 pcs. |
|---|
| Connection | Cable: 6 m, silicone; Maximum cable length: 100 m; 5 x 0.34 mm² |
|---|
