1
/
of
1
ifm Electronic
IFM SM6000 - Magnetic-inductive flow meter SMR12GGXFRKG/US-100
IFM SM6000 - Magnetic-inductive flow meter SMR12GGXFRKG/US-100
Regular price
€726,91
Regular price
Sale price
€726,91
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 30.12.2025
Couldn't load pickup availability
SKU: SKU:SM6000
Precise measurement of flow, consumption and medium temperature.
High accuracy, repeatability and measurement dynamics.
With switching output, analogue output and pulse output.
Clearly visible 4-digit LED display
Inputs / outputs
Inputs
Outputs
Measuring/setting range
Accuracy / deviations
Response times
Software / programming
Interfaces
Operating conditions
Tests / approvals
Displays / operating elements
Electrical connection
Diagrams and graphs
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — SM6000-03 — 13.04.2023 —
View full details
High accuracy, repeatability and measurement dynamics.
With switching output, analogue output and pulse output.
Clearly visible 4-digit LED display
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||
|---|---|---|---|
| Measuring range |
|
||
| Process connection | threaded connection G 1/2 DN15 flat seal |
| Special feature | Gold-plated contacts | ||
|---|---|---|---|
| Application | totaliser function; for industrial applications | ||
| Installation | connection to pipe by means of an adapter | ||
| Media | conductive liquids; water; hydrous media | ||
| Note on media |
|
||
| Medium temperature [°C] | -10...70 | ||
| Pressure rating [bar] | 16 | ||
| Pressure rating [MPa] | 1.6 | ||
| MAWP (for applications according to CRN) [bar] | 17.7 |
| Operating voltage [V] | 18...30 DC;(to SELV/PELV) |
|---|---|
| Current consumption [mA] | 95;(24 V) |
| Min. insulation resistance [MΩ] | 100;(500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 5 |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
|---|
| Inputs | counter reset |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analogue signal; pulse signal; IO-Link;(configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed;(parameterisable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4...20; (scalable) |
| Max. load [Ω] | 500 |
| Analogue voltage output [V] | 0...10; (scalable) |
| Min. load resistance [Ω] | 2000 |
| Pulse output | flow rate meter |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Measuring range |
|
||
|---|---|---|---|
| Display range |
|
||
| Resolution |
|
||
| Set point SP |
|
||
| Reset point rP |
|
||
| Analogue start point ASP |
|
||
| Analogue end point AEP |
|
||
| In steps of |
|
| Pulse value | 0.00001...30 000 m³ |
|---|---|
| Pulse length [s] | 0,01...2 |
| Measuring range [°C] | -20...80 |
|---|---|
| Resolution [°C] | 0.2 |
| Set point SP [°C] | -19.2...80 |
| Reset point rP [°C] | -19.6...79.6 |
| Analogue start point [°C] | -20...60 |
| Analogue end point [°C] | 0...80 |
| In steps of [°C] | 0.2 |
| Accuracy (in the measuring range) | ± (0,8 % MW + 0,5 % MEW) |
|---|---|
| Repeatability | ± 0,2% MEW |
| Accuracy [K] | ± 2,5 (Q > 1 l/min) |
|---|
| Response time [s] | 0.15;(dAP = 0, T19) |
|---|---|
| Delay time programmable dS, dr [s] | 0...50 |
| Damping process value dAP [s] | 0...5 |
| Dynamic response T05 / T09 [s] | T09 = 20 (Q > 1 l/min) |
|---|
| Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring; hysteresis / window; normally open / normally closed; switching logic; current/voltage/pulse output; start-up delay; display can be deactivated; Display unit |
|---|
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 3 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 5 | ||||
| Supported DeviceIDs |
|
| Ambient temperature [°C] | -10...60 |
|---|---|
| Storage temperature [°C] | -25...80 |
| Protection | IP 67 |
| EMC |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPA approval |
|
||||||||||||
| Shock resistance |
|
||||||||||||
| Vibration resistance |
|
||||||||||||
| MTTF [years] | 162 | ||||||||||||
| Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
| Weight [g] | 544 |
|---|---|
| Materials | stainless steel (1.4404 / 316L); PBT-GF20; PC; FKM; TPE |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; FKM |
| Process connection | threaded connection G 1/2 DN15 flat seal |
| Display |
|
|---|
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
|
Pressure loss |
|
|---|
