1
/
of
1
ifm Electronic
IFM SM9001 - Magnetic-inductive flow meter SMR21XGXFRKG/US
IFM SM9001 - Magnetic-inductive flow meter SMR21XGXFRKG/US
Regular price
€1.006,26
Regular price
Sale price
€1.006,26
Unit price
/
per
Taxes included.
📦 Ready for dispatch: 30.12.2025
Couldn't load pickup availability
SKU: SKU:SM9001
Precise measurement of flow, consumption and medium temperature.
High accuracy, repeatability and measurement dynamics.
Precise empty pipe detection.
With switching output, analogue output and pulse output.
Clearly visible 4-digit LED display
Inputs / outputs
Inputs
Outputs
Measuring/setting range
Accuracy / deviations
Response times
Software / programming
Interfaces
Operating conditions
Tests / approvals
Displays / operating elements
Accessories
Electrical connection
Diagrams and graphs
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — SM9001-01 — 10.01.2024 —
View full details
High accuracy, repeatability and measurement dynamics.
Precise empty pipe detection.
With switching output, analogue output and pulse output.
Clearly visible 4-digit LED display
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||
|---|---|---|---|
| Measuring range |
|
||
| Process connection | threaded connection G 2 DN50 flat seal |
| Special feature | Gold-plated contacts | ||
|---|---|---|---|
| Application | totaliser function; empty pipe detection; for industrial applications | ||
| Installation | connection to pipe by means of an adapter | ||
| Media | conductive liquids; water; hydrous media | ||
| Note on media |
|
||
| Medium temperature [°F] | 14...194 | ||
| Pressure rating [bar] | 16 | ||
| MAWP (for applications according to CRN) [bar] | 16 |
| Operating voltage [V] | 18...32 DC;(to SELV/PELV) |
|---|---|
| Current consumption [mA] | < 150 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 5 |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
|---|
| Inputs | counter reset |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analogue signal; pulse signal; frequency signal; IO-Link;(configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed;(parameterisable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 250;(per output) |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4...20; (scalable) |
| Max. load [Ω] | 500 |
| Analogue voltage output [V] | 0...10; (scalable) |
| Min. load resistance [Ω] | 2000 |
| Pulse output | flow rate meter |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Frequency of the output [Hz] | 0.1...10000 |
| Measuring range |
|
||
|---|---|---|---|
| Display range |
|
||
| Resolution |
|
||
| Set point SP |
|
||
| Reset point rP |
|
||
| Analogue start point ASP |
|
||
| Analogue end point AEP |
|
||
| Low flow cut-off LFC |
|
||
| In steps of |
|
||
| Measuring dynamics | 1:60 |
| Pulse value | 0.02...80 E06 gal |
|---|---|
| In steps of | 0.02 gal |
| Pulse length [s] | 0,016...2 |
| Measuring range [°F] | -4...176 |
|---|---|
| Display range [°F] | -40...212 |
| Resolution [°F] | 0.5 |
| Set point SP [°F] | -2...176 |
| Reset point rP [°F] | -3...175 |
| Analogue start point [°F] | -4...140 |
| Analogue end point [°F] | 32...176 |
| In steps of [°F] | 0.5 |
| Accuracy (in the measuring range) | ± (0,8 % MW + 0,5 % MEW) |
|---|---|
| Repeatability | ± 0,2% MEW |
| Temperature drift | ± 0,0185 °F / K |
|---|---|
| Accuracy [K] | ± 1 (77 °F; Q > 4 gpm) |
| Response time [s] | 0.35;(dAP = 0) |
|---|---|
| Delay time programmable dS, dr [s] | 0...50 |
| Damping process value dAP [s] | 0...5 |
| Dynamic response T05 / T09 [s] | T09 = 3 (Q > 4 gpm) |
|---|
| Parameter setting options | Flow monitoring; quantity meter; Preset counter; Temperature monitoring; hysteresis / window; normally open / normally closed; switching logic; current/voltage/frequency/pulse output; start-up delay; display can be deactivated; Display unit; empty pipe detection |
|---|
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 CDV | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 3 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 5 | ||||
| Supported DeviceIDs |
|
| Ambient temperature [°F] | 14...140 |
|---|---|
| Storage temperature [°F] | -13...176 |
| Protection | IP 65; IP 67 |
| EMC |
|
||||
|---|---|---|---|---|---|
| Shock resistance |
|
||||
| Vibration resistance |
|
||||
| MTTF [years] | 85 | ||||
| UL approval |
|
||||
| Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
| Weight [g] | 26 |
|---|---|
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEI; FKM; PBT-GF20; TPE-U |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); stainless steel (1.4571/316Ti ); PEEK; Centellen; FKM |
| Process connection | threaded connection G 2 DN50 flat seal |
| Display |
|
|---|
| Items supplied |
|
|---|
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
|
Pressure loss |
|
|---|
